2020 | 2021 | 2022 | 2023 | 2024 | |
RM’000 | RM’000 | RM’000 | RM’000 | RM’000 |
As at 31 December
Key Balance Sheet Data | |||||
Total Assets | 927,998 | 762,425 | 775,338 | 773,503 | 775,218 |
Current Liabilities | 109,357 | 102,932 | 111,600 | 111,017 | 55,672 |
Share Capital | 738,564 | 738,564 | 738,564 | 738,564 | 738,564 |
Shareholders’ Funds | 779,752 | 647,173 | 652,151 | 652,400 | 711,993 |
Operating Results | |||||
Revenue | 196,416 | 187,113 | 219,938 | 220,008 | 247,630 |
Profit/(Loss) Before Tax | (16,528) | (149,730) | 8,750 | 8,261 | 68,185 |
Profit/(Loss) After Tax Attributable to Shareholders | (19,719) | (132,359) | 6,921 | 7,490 | 66,807 |
Financial Ratios | |||||
Net Earnings Per Share (sen) # | (2.71) | (18.26) | 0.95 | 1.03 | 9.22 |
Return on Shareholders’ Funds (%) | (2.5) | (20.5) | 1.1 | 1.1 | 9.4 |
Dividend Per Share – Gross (sen) | – | – | 1.00 | 1.00 | 4.00 |
Net Assets Per Share (RM) ^ | 1.08 | 0.89 | 0.90 | 0.90 | 0.98 |
#Computed based on adjusted weighted average number of ordinary shares.
^ Computed based on net number of outstanding paid-up capital.
^ Computed based on net number of outstanding paid-up capital.